Home | CHELSEA FOOTBALL CLUB |
Results of matches against Oxford United
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1975-76 | 2 | 3-1 | 22,841 | 1-1 | 11,162 | 1987-88 | 1 | 2-1 | 15,027 | 4-4 | 8,468 | |
1985-86 | 1 | 1-4 | 16,181 | 1-2 | 12,072 | 1988-89 | 2 | 1-1 | 7,587 | 3-2 | 11,427 | |
1986-87 | 1 | 4-0 | 9,546 | 1-1 | 11,238 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 5 | 3 | 1 | 1 | 11 | 7 | 9 | 71,182 | 22,841 | 7,587 | 14,236 |
Away | 5 | 1 | 3 | 1 | 10 | 10 | 6 | 54,367 | 12,072 | 8,468 | 10,873 |
Total | 10 | 4 | 4 | 2 | 21 | 17 | 15 | 125,549 | 22,841 | 7,587 | 12,555 |
------------------------------------
F.A. CUP
Season | ||||
1990-91 | Stamford Bridge | Round 3 | 1-3 | 14,586 |
1993-94 | Manor Ground | Round 5 | 2-1 | 10,787 |
1998-99 | Manor Ground | Round 4 | 1-1 | 9,059 |
1998-99 | Stamford Bridge | Round 4 (replay) | 4-2 | 32,106 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 2 | 1 | 0 | 1 | 5 | 5 | 46,692 | 32,106 | 14,586 | 23,346 | |
Away | 2 | 1 | 1 | 0 | 3 | 2 | 19,846 | 10,787 | 9,059 | 9,923 | |
Total | 4 | 2 | 1 | 1 | 8 | 7 | 66,538 | 32,106 | 9,059 | 16,634 |
------------------------------------
LEAGUE CUP
Season | ||||
1990-91 | Manor Ground | Round 4 | 2-1 | 9,789 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Away | 1 | 1 | 0 | 0 | 2 | 1 | 9,789 | 9,789 | 9,789 | 9,789 | |
Total | 1 | 1 | 0 | 0 | 2 | 1 | 9,789 | 9,789 | 9,789 | 9,789 |
------------------------------------
FULL MEMBERS CUP
Season | ||||
1985-86 | Manor Ground | SF (First Leg) | 4-1 | 6,018 |
1985-86 | Stamford Bridge | SF (Second Leg) | 0-1 | 8,528 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 0 | 0 | 1 | 0 | 1 | 8,528 | 8,528 | 8,528 | 8,528 | |
Away | 1 | 1 | 0 | 0 | 4 | 1 | 6,018 | 6,018 | 6,018 | 6,018 | |
Total | 2 | 1 | 0 | 1 | 4 | 2 | 14,546 | 8,528 | 6,018 | 7,273 |
------------------------------------